<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:21 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://motamedlab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cardiovascular Research Lab</title>
		<link><![CDATA[https://motamedlab.com]]></link>
		<description><![CDATA[Cardiovascular Research Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Dec 2025 05:22:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://motamedlab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://motamedlab.com/collaborators/]]></guid>
			<link><![CDATA[https://motamedlab.com/collaborators/]]></link>
			<title>Collaborators</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 05:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/viverra-maecenas-accumsan-lacus-facilisis-uolutpat/]]></guid>
			<link><![CDATA[https://motamedlab.com/viverra-maecenas-accumsan-lacus-facilisis-uolutpat/]]></link>
			<title>Released Editorial</title>
			<pubDate><![CDATA[Wed, 22 May 2024 02:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/blog/]]></guid>
			<link><![CDATA[https://motamedlab.com/blog/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 21 May 2024 23:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/]]></guid>
			<link><![CDATA[https://motamedlab.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 05:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/life/]]></guid>
			<link><![CDATA[https://motamedlab.com/life/]]></link>
			<title>Life in the lab</title>
			<pubDate><![CDATA[Sun, 28 Jul 2024 05:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/donate/]]></guid>
			<link><![CDATA[https://motamedlab.com/donate/]]></link>
			<title>Donation to Cardiovascular research</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 04:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/personalized-hemodynamic-analysis/]]></guid>
			<link><![CDATA[https://motamedlab.com/personalized-hemodynamic-analysis/]]></link>
			<title>Personalized hemodynamic analysis</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 03:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/pi/]]></guid>
			<link><![CDATA[https://motamedlab.com/pi/]]></link>
			<title>Dr. Motamed</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 05:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/dr-motamed-awarded-new-frontiers-in-research-fund-grants-to-develop-non-invasive-cardiovascular-diagnostic-machines-that-will-obviate-the-need-for-clinical-operators-and-in-addition-to-clinics-can-b/]]></guid>
			<link><![CDATA[https://motamedlab.com/dr-motamed-awarded-new-frontiers-in-research-fund-grants-to-develop-non-invasive-cardiovascular-diagnostic-machines-that-will-obviate-the-need-for-clinical-operators-and-in-addition-to-clinics-can-b/]]></link>
			<title>Dr. Motamed awarded New Frontiers in Research Fund grants to develop non-invasive cardiovascular diagnostic machines that will obviate the need for clinical operators and in addition to clinics, can be installed in public spaces.</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/dr-motamed-as-the-lead-guest-editor-of-novel-methods-to-advance-diagnostic-and-treatment-value-of-medical-imaging-for-cardiovascular-disease-of-frontiers-in-bioengineering/]]></guid>
			<link><![CDATA[https://motamedlab.com/dr-motamed-as-the-lead-guest-editor-of-novel-methods-to-advance-diagnostic-and-treatment-value-of-medical-imaging-for-cardiovascular-disease-of-frontiers-in-bioengineering/]]></link>
			<title>​Dr. Motamed as the Lead Guest Editor of “Novel Methods to Advance Diagnostic and Treatment Value of Medical Imaging for Cardiovascular Disease” of Frontiers in Bioengineering and Biotechnology invites you to submit your research.</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/non-invasive-monitoring-and-diagnostic-framework-present-a-breakthrough-in-cardiological-treatment/]]></guid>
			<link><![CDATA[https://motamedlab.com/non-invasive-monitoring-and-diagnostic-framework-present-a-breakthrough-in-cardiological-treatment/]]></link>
			<title>Non-invasive monitoring and diagnostic framework present a breakthrough in cardiological treatment</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/full-interview-with-dr-motamed-cardiovascular-pioneer-on-non-invasive-tools-and-realistic-regulatory-testing-machines/]]></guid>
			<link><![CDATA[https://motamedlab.com/full-interview-with-dr-motamed-cardiovascular-pioneer-on-non-invasive-tools-and-realistic-regulatory-testing-machines/]]></link>
			<title>Full interview with Dr. Motamed (Cardiovascular Pioneer) on non-invasive tools and realistic regulatory testing machines.</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/dr-motamed-and-her-team-awarded-nserc-funds-to-help-physicians-predict-outcomes-for-patients-with-cardiovascular-disease/]]></guid>
			<link><![CDATA[https://motamedlab.com/dr-motamed-and-her-team-awarded-nserc-funds-to-help-physicians-predict-outcomes-for-patients-with-cardiovascular-disease/]]></link>
			<title>Dr. Motamed and her team awarded NSERC funds to help physicians predict outcomes for patients with cardiovascular disease</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/dr-motamed-awarded-the-big-ideas-research-funding/]]></guid>
			<link><![CDATA[https://motamedlab.com/dr-motamed-awarded-the-big-ideas-research-funding/]]></link>
			<title>Dr. Motamed awarded the Big Ideas research funding</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 17:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/aortic-valve-replacement-planning/]]></guid>
			<link><![CDATA[https://motamedlab.com/aortic-valve-replacement-planning/]]></link>
			<title> Aortic valve replacement planning</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 03:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/look-into-your-heart/]]></guid>
			<link><![CDATA[https://motamedlab.com/look-into-your-heart/]]></link>
			<title>Look into your heart:  engineering researchers&#8217; cardiac imaging breakthrough</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 16:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/virtual-transcatheter-aortic-and-mitral-valve-replacement/]]></guid>
			<link><![CDATA[https://motamedlab.com/virtual-transcatheter-aortic-and-mitral-valve-replacement/]]></link>
			<title>Virtual transcatheter aortic and mitral valve replacement</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 15:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/alumni/]]></guid>
			<link><![CDATA[https://motamedlab.com/alumni/]]></link>
			<title>Alumni</title>
			<pubDate><![CDATA[Mon, 31 Mar 2025 18:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/translational-ai/]]></guid>
			<link><![CDATA[https://motamedlab.com/translational-ai/]]></link>
			<title>Translational AI</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 15:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/dopplerframework/]]></guid>
			<link><![CDATA[https://motamedlab.com/dopplerframework/]]></link>
			<title>Doppler-exclusive diagnostic, monitoring &amp; predictive frameworks (hemodynamics)</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 05:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/work/]]></guid>
			<link><![CDATA[https://motamedlab.com/work/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 04:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/contact/]]></guid>
			<link><![CDATA[https://motamedlab.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 02 Jun 2024 04:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/valve-dynamics/]]></guid>
			<link><![CDATA[https://motamedlab.com/valve-dynamics/]]></link>
			<title>Valve dynamics</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 03:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/published-editorial/]]></guid>
			<link><![CDATA[https://motamedlab.com/published-editorial/]]></link>
			<title>Published Editorial</title>
			<pubDate><![CDATA[Wed, 22 May 2024 05:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/about/]]></guid>
			<link><![CDATA[https://motamedlab.com/about/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 21:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/keynote-speech-at-canadian-society-for-mechanical-engineering-and-cfd-society-of-canada/]]></guid>
			<link><![CDATA[https://motamedlab.com/keynote-speech-at-canadian-society-for-mechanical-engineering-and-cfd-society-of-canada/]]></link>
			<title>Keynote speech at Canadian Society for Mechanical Engineering and CFD Society of Canada</title>
			<pubDate><![CDATA[Wed, 22 May 2024 04:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/distinguished-lecture-at-institute-of-computing-and-cybersystems/]]></guid>
			<link><![CDATA[https://motamedlab.com/distinguished-lecture-at-institute-of-computing-and-cybersystems/]]></link>
			<title>Distinguished Lecture at Institute of Computing and Cybersystems</title>
			<pubDate><![CDATA[Wed, 22 May 2024 03:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/ieee-invited-talk/]]></guid>
			<link><![CDATA[https://motamedlab.com/ieee-invited-talk/]]></link>
			<title>IEEE invited talk</title>
			<pubDate><![CDATA[Wed, 22 May 2024 03:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/cmbbe-2023/]]></guid>
			<link><![CDATA[https://motamedlab.com/cmbbe-2023/]]></link>
			<title>CMBBE 2023</title>
			<pubDate><![CDATA[Wed, 22 May 2024 03:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/invited-talk-at-convergence-between-high-tech-medical-care/]]></guid>
			<link><![CDATA[https://motamedlab.com/invited-talk-at-convergence-between-high-tech-medical-care/]]></link>
			<title>Invited talk at Convergence between high tech &amp; medical care</title>
			<pubDate><![CDATA[Wed, 22 May 2024 02:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/call-for-papers-for-frontiers-in-bioengineering-and-biotechnology/]]></guid>
			<link><![CDATA[https://motamedlab.com/call-for-papers-for-frontiers-in-bioengineering-and-biotechnology/]]></link>
			<title>Call for papers for Frontiers in Bioengineering and Biotechnology</title>
			<pubDate><![CDATA[Wed, 22 May 2024 02:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/bibendum-atvarius-velpharetra-oelturpis-nunc-oeget/]]></guid>
			<link><![CDATA[https://motamedlab.com/bibendum-atvarius-velpharetra-oelturpis-nunc-oeget/]]></link>
			<title>New paper collection on CFD for the Study of Cardiovascular Disease</title>
			<pubDate><![CDATA[Wed, 22 May 2024 02:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/diagnostics/]]></guid>
			<link><![CDATA[https://motamedlab.com/diagnostics/]]></link>
			<title>Diagnostic and predictive tools</title>
			<pubDate><![CDATA[Sun, 26 May 2024 23:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://motamedlab.com/hemodynamics-and-medical-imaging/]]></guid>
			<link><![CDATA[https://motamedlab.com/hemodynamics-and-medical-imaging/]]></link>
			<title>Hemodynamics and Medical imaging</title>
			<pubDate><![CDATA[Mon, 27 May 2024 21:59:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
